<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pigeon Carries Data 25 Times Faster Than South Africa&#8217;s Telkom</title>
	<atom:link href="http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/feed/" rel="self" type="application/rss+xml" />
	<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/</link>
	<description>News That Matters, At Least Around The Water Cooler</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:28:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C. S. Magor</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-2921</link>
		<dc:creator>C. S. Magor</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-2921</guid>
		<description>I think the latter. It was an end-to-end calculation.</description>
		<content:encoded><![CDATA[<p>I think the latter. It was an end-to-end calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogier Maas</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-2914</link>
		<dc:creator>Rogier Maas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-2914</guid>
		<description>So what they&#039;re saying it took almost an HOUR to copy 4GB of data to and from the stick?! What kind of computer did they use?!

..or did they calculate the time strapping the stick onto the bird, walk it outside and on the other side catch it, etc?</description>
		<content:encoded><![CDATA[<p>So what they&#8217;re saying it took almost an HOUR to copy 4GB of data to and from the stick?! What kind of computer did they use?!</p>
<p>..or did they calculate the time strapping the stick onto the bird, walk it outside and on the other side catch it, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. S. Magor</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-1679</link>
		<dc:creator>C. S. Magor</dc:creator>
		<pubDate>Mon, 28 Sep 2009 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-1679</guid>
		<description>No, what we are saying is that an avian data delivery system is more efficient than South Africa&#039;s leading tube-based data delivery system.</description>
		<content:encoded><![CDATA[<p>No, what we are saying is that an avian data delivery system is more efficient than South Africa&#8217;s leading tube-based data delivery system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick J</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-1678</link>
		<dc:creator>Nick J</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-1678</guid>
		<description>So what you&#039;re saying is that the Internet would be better designed as a shipping service instead of a series of tubes?</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re saying is that the Internet would be better designed as a shipping service instead of a series of tubes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. S. Magor</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-1625</link>
		<dc:creator>C. S. Magor</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-1625</guid>
		<description>We have since learned that it was 4GB</description>
		<content:encoded><![CDATA[<p>We have since learned that it was 4GB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-1624</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-1624</guid>
		<description>Yeah... but how much data was it?</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; but how much data was it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NICO</title>
		<link>http://weinterrupt.com/2009/09/pigeon-carries-data-25-times-faster-than-south-africas-telkom/comment-page-1/#comment-1607</link>
		<dc:creator>NICO</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://weinterrupt.com/?p=4356#comment-1607</guid>
		<description>4%, WOW, WHAT AN IMPROVEMENT, AND THAT FOR ADSL, WAY TO GO TELKOM!!!</description>
		<content:encoded><![CDATA[<p>4%, WOW, WHAT AN IMPROVEMENT, AND THAT FOR ADSL, WAY TO GO TELKOM!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
